Bertha Helena Buth (I0365)
|
||||||||
Personal Facts and Details
| Birth | 1 February 1825 20 Tribsow, Kreis Cammin, Pommern, Preußen |
||
| Emigration | 10 August 1841 (Age 16) New York, New York, USA Citation Details: Stephani - 10 Aug 1841 Text: Line: 3 Microfilm Serial: M237 Microfilm Roll: M237_46 List Number: 602
|
||
| Marriage | 3 October 1843 (Age 18) Gottlieb Lorenz Pipkorn - Milwaukee, Milwaukee County, Wisconsin, USA Citation Details: Page 93, Document 477 |
||
| Census | 16 June 1860 (Age 35) Age: 35 Mequon, Ozaukee County, Wisconsin, USA Source: 1860 Federal Census |
||
| Census | 8 June 1880 (Age 55) Age: 53 Mequon, Ozaukee County, Wisconsin, USA Source: 1880 Federal Census |
||
| Death | 20 January 1899 (Age 73) |
||
| Burial | Freistadt, Ozaukee County, Wisconsin, USA Cemetery: Trinty Lutheran Cemetery Note: Section B - buried with husband, Gottlieb |
||
| Reference Number | 365 |
||
| Last Change | 13 April 2009 - 15:38:29 - by: mpipkorn |
Notes
| Emigration | Emigrated with her brother and his wife and their 1½ year old son. Departed from Hamburg. |
| Burial | Section B - buried with husband, Gottlieb |
Sources
| Emigration | Family History Library Citation Details: Stephani - 10 Aug 1841 Text: Line: 3 Microfilm Serial: M237 Microfilm Roll: M237_46 List Number: 602 |
| Marriage | Milwaukee Marriage Records Citation Details: Page 93, Document 477 |
| Marriage | Milwaukee Marriage Records Citation Details: Page 93, Document 477 |
| Marriage | Milwaukee Marriage Records Citation Details: Page 93, Document 477 |
| Census | 1860 Federal Census |
| Census | 1880 Federal Census |
![]() |
Family with Parents - [View Family (F2197)] |
| Father | |
| Mother | |
| Marriage: between 1821 and 1853 | |
-11 years#1 Brother |
|
15 years #2 ![]() |
![]() |
Family with Gottlieb Lorenz Pipkorn - [View Family (F1063)] |
| Husband | |
12 years ![]() |
|
| Marriage: 3 October 1843 -- Milwaukee, Milwaukee County, Wisconsin, USA | |
10 months #1 Daughter |
|
19 months #2 Son |
|
20 months #3 Son |
|
#4 Son |
|
14 months #5 Son |
|
2 years #6 Daughter |
|
2 years #7 Son |
|
2 years #8 Daughter |
|
2 years #9 Son |
|
2 years #10 Son |
|
2 years #11 Son |
|
2 years #12 Son |
|
2 years #13 Son |
|
3 years #14 Son |







20


-11 years