Johanna Maria Pipkorn (I0394)
|
||||||||
Personal Facts and Details
| Birth | 9 August 1844 31 19 Freistadt, Ozaukee County, Wisconsin, USA |
| Census | 2 October 1850 (Age 6) Age: 6 Mequon, Ozaukee County, Wisconsin, USA Source: 1850 Federal Census Note: In 1850, Mequon (or Mignon as ancestory.com has it indexed) was in Washington County. |
| Census | 16 June 1860 (Age 15) Age: 16 Mequon, Washington County, Wisconsin, USA Source: 1860 Federal Census Note: Name is shown as Hannah |
| Marriage | 5 September 1861 (Age 17) Johann Gotthilf Prahl - |
| Census | 10 June 1870 (Age 25) Age: 24 Mequon, Ozaukee County, Wisconsin, USA Source: 1870 Federal Census Note: The Prahl's are living next door to her parent's family, Gottlieb Piepkorn. |
| Census | 8 June 1880 (Age 35) Age: 36 Mequon, Ozaukee County, Wisconsin, USA Source: 1870 Federal Census |
| Census | 7 June 1900 (Age 55) Age: 55 Mequon, Ozaukee County, Wisconsin, USA Source: 1900 Federal Census |
| Census | 20 May 1910 (Age 65) Age: 65 Mequon, Ozaukee County, Wisconsin, USA Source: 1910 Federal Census Note: Only 3 of her six children are living in 1910. |
| Death | 18 April 1930 (Age 85) |
| Burial | Freistadt, Ozaukee County, Wisconsin, USA Cemetery: Trinty Lutheran Cemetery Note: Section A |
| Reference Number | 394 |
| Last Change | 9 April 2009 - 17:06:20 - by: mpipkorn |
Notes
| Census | In 1850, Mequon (or Mignon as ancestory.com has it indexed) was in Washington County. |
| Census | Name is shown as Hannah |
| Census | The Prahl's are living next door to her parent's family, Gottlieb Piepkorn. |
| Census | Only 3 of her six children are living in 1910. |
| Burial | Section A |
Sources
| Census | 1850 Federal Census |
| Census | 1860 Federal Census |
| Census | 1870 Federal Census |
| Census | 1870 Federal Census |
| Census | 1900 Federal Census |
| Census | 1910 Federal Census |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F1063)] |
| Father | |
12 years Mother |
|
| Marriage: 3 October 1843 -- Milwaukee, Milwaukee County, Wisconsin, USA | |
10 months #1 ![]() |
|
19 months #2 Brother |
|
20 months #3 Brother |
|
#4 Brother |
|
14 months #5 Brother |
|
2 years #6 Sister |
|
2 years #7 Brother |
|
2 years #8 Sister |
|
2 years #9 Brother |
|
2 years #10 Brother |
|
2 years #11 Brother |
|
2 years #12 Brother |
|
2 years #13 Brother |
|
3 years #14 Brother |
![]() |
Family with Johann Gotthilf Prahl - [View Family (F2198)] |
| Husband | |
10 years ![]() |
|
| Marriage: 5 September 1861 | |
2 years #1 Daughter |
|
2 years #2 Son |
|
2 years #3 Daughter |
|
2 years #4 Daughter |
|
3 years #5 Daughter |
|
6 years #6 Daughter |







31
19
